Fidelity® OTC
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
Vitals
YTD Return
-27.3%
1 yr return
-13.9%
3 Yr Avg Return
18.6%
5 Yr Avg Return
15.8%
Net Assets
$22.5 B
Holdings in Top 10
55.7%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.80%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 28.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$0
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Investment Style
Large Growth
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
FOCPX - Profile
Distributions
- YTD Total Return -27.3%
- 3 Yr Annualized Total Return 18.6%
- 5 Yr Annualized Total Return 15.8%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio -0.33%
- Dividend Yield 0.0%
- Dividend Distribution Frequency None
Fund Details
-
Legal NameFidelity® OTC Portfolio
-
Fund Family NameFidelity Investments
-
Inception DateDec 31, 1984
-
Shares OutstandingN/A
-
Share ClassNo Load
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerChristopher Lin
Fund Description
The fund invests primarily in common stocks. It normally invests at least 80% of assets in securities principally traded on NASDAQ® or an over-the-counter (OTC) market, which has more small and medium-sized companies than other markets. The fund invests more than 25% of total assets in the technology sector. It invests in domestic and foreign issuers. The fund invests in either "growth" stocks or "value" stocks or both. It is non-diversified.
FOCPX - Performance
Return Ranking - Trailing
Period | FOCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -27.3% | -82.7% | 119.3% | 66.56% |
1 Yr | -13.9% | -56.4% | 42.8% | 57.99% |
3 Yr | 18.6%* | -14.0% | 44.5% | 8.29% |
5 Yr | 15.8%* | -5.7% | 29.0% | 12.68% |
10 Yr | 18.4%* | 2.7% | 23.5% | 0.57% |
* Annualized
Return Ranking - Calendar
Period | FOCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | 11.9% | -87.9% | 326.9% | 36.21% |
2020 | 37.0% | -67.0% | 145.0% | 19.70% |
2019 | 28.5% | -28.8% | 75.8% | 25.60% |
2018 | -9.4% | -57.9% | 10.6% | 40.18% |
2017 | 31.8% | -68.7% | 64.0% | 4.52% |
Total Return Ranking - Trailing
Period | FOCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -27.3% | -82.7% | 119.3% | 62.57% |
1 Yr | -13.9% | -58.4% | 59.9% | 56.08% |
3 Yr | 18.6%* | -15.1% | 44.5% | 9.31% |
5 Yr | 15.8%* | -6.1% | 29.0% | 13.32% |
10 Yr | 18.4%* | 2.6% | 23.5% | 0.57% |
* Annualized
Total Return Ranking - Calendar
Period | FOCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | 11.9% | -87.9% | 326.9% | 36.21% |
2020 | 37.0% | -67.0% | 145.0% | 19.70% |
2019 | 28.5% | -28.8% | 75.8% | 25.78% |
2018 | -5.9% | -57.9% | 16.5% | 46.45% |
2017 | 38.6% | -68.7% | 64.0% | 2.95% |
NAV & Total Return History
FOCPX - Holdings
Concentration Analysis
FOCPX | Category Low | Category High | FOCPX % Rank | |
---|---|---|---|---|
Net Assets | 22.5 B | 189 K | 222 B | 7.00% |
Number of Holdings | 172 | 2 | 3509 | 13.09% |
Net Assets in Top 10 | 13.2 B | -1.37 M | 104 B | 6.58% |
Weighting of Top 10 | 55.74% | 9.4% | 100.0% | 13.74% |
Top 10 Holdings
- Microsoft Corp 12.69%
- Apple Inc 12.46%
- Alphabet Inc Class A 7.47%
- Amazon.com Inc 6.45%
- Meta Platforms Inc Class A 3.80%
- Tesla Inc 3.27%
- Tesla Inc 3.27%
- Tesla Inc 3.27%
- Tesla Inc 3.27%
- Tesla Inc 3.27%
Asset Allocation
Weighting | Return Low | Return High | FOCPX % Rank | |
---|---|---|---|---|
Stocks | 97.81% | 0.00% | 107.71% | 65.16% |
Other | 1.55% | -7.57% | 17.15% | 4.66% |
Cash | 0.64% | -10.83% | 87.35% | 64.35% |
Preferred Stocks | 0.00% | 0.00% | 4.41% | 65.09% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 63.46% |
Bonds | 0.00% | -1.84% | 98.58% | 63.02% |
Stock Sector Breakdown
Weighting | Return Low | Return High | FOCPX % Rank | |
---|---|---|---|---|
Technology | 41.71% | 0.00% | 69.82% | 20.87% |
Communication Services | 21.64% | 0.00% | 66.40% | 2.74% |
Consumer Cyclical | 15.56% | 0.00% | 62.57% | 50.19% |
Healthcare | 8.01% | 0.00% | 39.76% | 88.68% |
Energy | 5.84% | 0.00% | 41.09% | 7.18% |
Financial Services | 3.93% | 0.00% | 43.06% | 91.71% |
Consumer Defense | 1.88% | 0.00% | 25.50% | 73.80% |
Industrials | 1.29% | 0.00% | 30.65% | 91.27% |
Real Estate | 0.14% | 0.00% | 29.57% | 63.80% |
Utilities | 0.00% | 0.00% | 16.07% | 74.39% |
Basic Materials | 0.00% | 0.00% | 22.00% | 89.86% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | FOCPX % Rank | |
---|---|---|---|---|
US | 87.57% | 0.00% | 105.43% | 84.17% |
Non US | 10.24% | 0.00% | 54.22% | 11.91% |
FOCPX - Expenses
Operational Fees
FOCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.80% | 0.01% | 7.09% | 55.92% |
Management Fee | 0.66% | 0.00% | 1.50% | 62.03% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 1.02% | N/A |
Sales Fees
FOCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 8.50% | N/A |
Deferred Load | N/A | 1.00% | 5.50% | N/A |
Trading Fees
FOCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 5.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FOCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 28.00% | 0.00% | 316.74% | 43.40% |
FOCPX - Distributions
Dividend Yield Analysis
FOCPX | Category Low | Category High | FOCPX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 11.42% | 64.88% |
Dividend Distribution Analysis
FOCPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annually | Monthly | Quarterly |
Net Income Ratio Analysis
FOCPX | Category Low | Category High | FOCPX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.33% | -6.13% | 2.90% | 51.85% |
Capital Gain Distribution Analysis
FOCPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Dividend Payout History
Date | Amount | Type |
---|---|---|
Dec 23, 2019 | $0.133 | OrdinaryDividend |
Sep 16, 2019 | $0.837 | OrdinaryDividend |
Sep 09, 2013 | $0.005 | OrdinaryDividend |
Jan 02, 2013 | $0.001 | ExtraDividend |
Dec 28, 2012 | $0.002 | ExtraDividend |
Dec 17, 2012 | $0.025 | OrdinaryDividend |
Dec 31, 2010 | $0.001 | ExtraDividend |
Dec 13, 2010 | $0.003 | OrdinaryDividend |
Dec 30, 2004 | $0.001 | ExtraDividend |
Dec 20, 2004 | $0.040 | OrdinaryDividend |
Sep 09, 1996 | $0.008 | OrdinaryDividend |
Dec 12, 1994 | $0.021 | OrdinaryDividend |
Sep 09, 1991 | $0.140 | OrdinaryDividend |
Sep 07, 1990 | $0.060 | OrdinaryDividend |
Dec 28, 1988 | $0.030 | OrdinaryDividend |
FOCPX - Fund Manager Analysis
Managers
Christopher Lin
Start Date
Tenure
Tenure Rank
Sep 18, 2017
4.7
4.7%
Christopher Lin is portfolio manager of Computers Portfolio, which he has managed since January 2013. Since joining Fidelity Investments in 2003, Mr. Lin has worked as a research analyst and portfolio manager.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.11 | 2.92 |