Vanguard Target Retirement 2055 Inv
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
Vitals
YTD Return
-17.3%
1 yr return
-7.3%
3 Yr Avg Return
10.9%
5 Yr Avg Return
8.7%
Net Assets
$30.8 B
Holdings in Top 10
98.9%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.08%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 5.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$1,000
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Investment Style
Target-Date 2055
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
VFFVX - Profile
Distributions
- YTD Total Return -17.3%
- 3 Yr Annualized Total Return 10.9%
- 5 Yr Annualized Total Return 8.7%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 1.80%
- Dividend Yield 2.5%
- Dividend Distribution Frequency Annually
Fund Details
-
Legal NameVanguard Target Retirement 2055 Fund
-
Fund Family NameVanguard
-
Inception DateAug 18, 2010
-
Shares OutstandingN/A
-
Share ClassInv
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerWilliam Coleman
Fund Description
The fund invests in a mix of Vanguard mutual funds according to an asset allocation strategy designed for investors planning to retire and leave the workforce in or within a few years of 2055 (the target year). The fund's asset allocation will become more conservative over time, meaning that the percentage of assets allocated to stocks will decrease while the percentage of assets allocated to bonds and other fixed income investments will increase.
VFFVX - Performance
Return Ranking - Trailing
Period | VFFVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -17.3% | -36.9% | -10.5% | 18.61% |
1 Yr | -7.3% | -11.6% | 2.7% | 33.05% |
3 Yr | 10.9%* | 7.6% | 12.7% | 38.25% |
5 Yr | 8.7%* | 6.8% | 9.7% | 35.79% |
10 Yr | 10.3%* | 8.4% | 11.1% | 31.52% |
* Annualized
Return Ranking - Calendar
Period | VFFVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | 5.8% | -9.7% | 20.3% | 64.71% |
2020 | 14.2% | 0.0% | 16.1% | 27.75% |
2019 | 22.4% | 2.4% | 23.6% | 13.68% |
2018 | -10.0% | -29.3% | -7.8% | 10.91% |
2017 | 19.2% | 6.3% | 20.0% | 20.39% |
Total Return Ranking - Trailing
Period | VFFVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -17.3% | -36.9% | -10.5% | 18.61% |
1 Yr | -7.3% | -15.5% | 2.7% | 26.98% |
3 Yr | 10.9%* | 6.4% | 12.7% | 34.17% |
5 Yr | 8.7%* | 6.1% | 9.7% | 30.64% |
10 Yr | 10.3%* | 8.4% | 11.1% | 29.35% |
* Annualized
Total Return Ranking - Calendar
Period | VFFVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | 5.8% | -9.7% | 20.3% | 64.71% |
2020 | 14.2% | 0.0% | 16.1% | 27.75% |
2019 | 22.4% | 2.4% | 23.6% | 13.68% |
2018 | -10.0% | -24.2% | -5.6% | 51.52% |
2017 | 19.2% | 6.3% | 26.6% | 69.08% |
NAV & Total Return History
VFFVX - Holdings
Concentration Analysis
VFFVX | Category Low | Category High | VFFVX % Rank | |
---|---|---|---|---|
Net Assets | 30.8 B | 984 K | 30.8 B | 0.43% |
Number of Holdings | 6 | 2 | 548 | 88.51% |
Net Assets in Top 10 | 30.5 B | 314 K | 30.5 B | 0.43% |
Weighting of Top 10 | 98.94% | 38.8% | 100.0% | 25.25% |
Top 10 Holdings
- Vanguard Total Stock Mkt Idx Instl Pls 53.07%
- Vanguard Total Intl Stock Index Inv 36.22%
- Vanguard Total Bond Market II Idx Inv 6.65%
- Vanguard Total Intl Bd II Idx Insl 3.00%
- Cmt Market Liquidity Rate 1.69%
- Cmt Market Liquidity Rate 1.69%
- Cmt Market Liquidity Rate 1.69%
- Cmt Market Liquidity Rate 1.69%
- Cmt Market Liquidity Rate 1.69%
- Cmt Market Liquidity Rate 1.69%
Asset Allocation
Weighting | Return Low | Return High | VFFVX % Rank | |
---|---|---|---|---|
Stocks | 87.65% | 0.00% | 98.45% | 64.26% |
Bonds | 9.42% | 0.23% | 74.62% | 18.30% |
Cash | 2.82% | -6.61% | 22.48% | 37.45% |
Convertible Bonds | 0.10% | 0.00% | 1.00% | 29.79% |
Other | 0.02% | -1.00% | 18.32% | 79.15% |
Preferred Stocks | 0.00% | 0.00% | 0.36% | 58.30% |
Stock Sector Breakdown
Weighting | Return Low | Return High | VFFVX % Rank | |
---|---|---|---|---|
Technology | 19.24% | 14.04% | 24.10% | 48.07% |
Financial Services | 15.59% | 12.57% | 18.90% | 34.76% |
Healthcare | 12.13% | 10.32% | 14.65% | 55.36% |
Consumer Cyclical | 10.94% | 8.05% | 13.40% | 58.80% |
Industrials | 10.75% | 9.12% | 12.53% | 42.49% |
Communication Services | 7.30% | 5.69% | 10.32% | 47.21% |
Consumer Defense | 7.22% | 4.68% | 11.07% | 21.46% |
Basic Materials | 5.21% | 3.22% | 6.79% | 25.75% |
Energy | 4.72% | 2.33% | 5.97% | 34.76% |
Real Estate | 3.90% | 1.72% | 10.21% | 56.22% |
Utilities | 2.99% | 1.89% | 8.12% | 21.03% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | VFFVX % Rank | |
---|---|---|---|---|
US | 52.38% | 0.00% | 71.85% | 79.15% |
Non US | 35.27% | 0.00% | 44.64% | 28.51% |
Bond Sector Breakdown
Weighting | Return Low | Return High | VFFVX % Rank | |
---|---|---|---|---|
Government | 40.49% | 1.77% | 73.78% | 28.94% |
Cash & Equivalents | 20.19% | 5.77% | 94.60% | 82.98% |
Corporate | 15.91% | 0.47% | 40.57% | 52.34% |
Derivative | 11.61% | 0.00% | 28.30% | 6.81% |
Securitized | 11.48% | 0.00% | 27.58% | 42.98% |
Municipal | 0.32% | 0.00% | 22.92% | 21.70% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | VFFVX % Rank | |
---|---|---|---|---|
US | 6.11% | 0.21% | 47.95% | 47.23% |
Non US | 3.31% | 0.00% | 26.67% | 5.53% |
VFFVX - Expenses
Operational Fees
VFFVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.08% | 0.06% | 1.89% | 98.29% |
Management Fee | 0.00% | 0.00% | 0.92% | 0.93% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.29% | N/A |
Sales Fees
VFFVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
VFFVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VFFVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 5.00% | 0.00% | 116.00% | 10.14% |
VFFVX - Distributions
Dividend Yield Analysis
VFFVX | Category Low | Category High | VFFVX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.54% | 0.00% | 4.09% | 30.64% |
Dividend Distribution Analysis
VFFVX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annually | Annually | Annually | Annually |
Net Income Ratio Analysis
VFFVX | Category Low | Category High | VFFVX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.80% | -0.38% | 3.85% | 17.29% |
Capital Gain Distribution Analysis
VFFVX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Dividend Payout History
Date | Amount | Type |
---|---|---|
Dec 30, 2019 | $0.929 | OrdinaryDividend |
Dec 31, 2018 | $0.830 | OrdinaryDividend |
Dec 29, 2017 | $0.718 | OrdinaryDividend |
Dec 29, 2016 | $0.654 | OrdinaryDividend |
Dec 30, 2015 | $0.593 | OrdinaryDividend |
Dec 30, 2014 | $0.554 | OrdinaryDividend |
Dec 27, 2013 | $0.477 | OrdinaryDividend |
Dec 31, 2012 | $0.447 | OrdinaryDividend |
Dec 31, 2010 | $0.179 | OrdinaryDividend |
VFFVX - Fund Manager Analysis
Managers
William Coleman
Start Date
Tenure
Tenure Rank
Feb 22, 2013
9.27
9.3%
William A. Coleman, CFA, Portfolio Manager at Vanguard. He has worked in investment management since joining Vanguard in 2006 and has co-managed the Conservative Allocation and Moderate Allocation Portfolios since 2013. Education: B.S., King’s College; M.S., Saint Joseph’s University.
Walter Nejman
Start Date
Tenure
Tenure Rank
Feb 22, 2013
9.27
9.3%
Walter Nejman, Portfolio Manager at Vanguard. He has been with Vanguard since 2005; has worked in investment management since 2008; and has co-managed the Communication Services Index, Health Care Index, Industrials Index, and Information Technology Index Funds since 2015. Education: B.A., Arcadia University; M.B.A., Villanova University.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 14.26 | 5.24 | 2.41 |