Vanguard Target Retirement 2040 Inv
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
Vitals
YTD Return
-16.6%
1 yr return
-7.3%
3 Yr Avg Return
9.9%
5 Yr Avg Return
8.1%
Net Assets
$68.9 B
Holdings in Top 10
99.0%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.08%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 7.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$1,000
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Investment Style
Target-Date 2040
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
VFORX - Profile
Distributions
- YTD Total Return -16.6%
- 3 Yr Annualized Total Return 9.9%
- 5 Yr Annualized Total Return 8.1%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 1.75%
- Dividend Yield 2.9%
- Dividend Distribution Frequency Annually
Fund Details
-
Legal NameVanguard Target Retirement 2040 Fund
-
Fund Family NameVanguard
-
Inception DateJun 07, 2006
-
Shares OutstandingN/A
-
Share ClassInv
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerWilliam Coleman
Fund Description
The fund invests in a mix of Vanguard mutual funds according to an asset allocation strategy designed for investors planning to retire and leave the workforce in or within a few years of 2040 (the target year). The fund's asset allocation will become more conservative over time, meaning that the percentage of assets allocated to stocks will decrease while the percentage of assets allocated to bonds and other fixed income investments will increase.
VFORX - Performance
Return Ranking - Trailing
Period | VFORX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -16.6% | -36.4% | -10.0% | 22.58% |
1 Yr | -7.3% | -10.6% | 2.7% | 34.40% |
3 Yr | 9.9%* | 6.1% | 11.8% | 49.01% |
5 Yr | 8.1%* | 5.6% | 9.4% | 41.57% |
10 Yr | 10.0%* | 7.2% | 11.1% | 26.19% |
* Annualized
Return Ranking - Calendar
Period | VFORX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | -5.1% | -6.3% | 17.5% | 97.09% |
2020 | 13.1% | 3.3% | 14.9% | 18.04% |
2019 | 21.1% | 4.1% | 22.6% | 10.00% |
2018 | -9.7% | -23.1% | -6.9% | 7.78% |
2017 | 18.4% | -0.2% | 18.8% | 10.97% |
Total Return Ranking - Trailing
Period | VFORX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -16.6% | -36.4% | -10.0% | 22.58% |
1 Yr | -7.3% | -15.0% | 2.7% | 27.91% |
3 Yr | 9.9%* | 4.9% | 11.8% | 43.72% |
5 Yr | 8.1%* | 4.7% | 9.4% | 36.36% |
10 Yr | 10.0%* | 7.2% | 11.1% | 25.81% |
* Annualized
Total Return Ranking - Calendar
Period | VFORX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | -5.1% | -6.3% | 17.5% | 97.09% |
2020 | 13.1% | 3.3% | 14.9% | 18.04% |
2019 | 21.1% | 4.1% | 22.6% | 10.00% |
2018 | -9.7% | -23.1% | -5.5% | 34.13% |
2017 | 18.4% | 5.2% | 26.3% | 47.74% |
NAV & Total Return History
VFORX - Holdings
Concentration Analysis
VFORX | Category Low | Category High | VFORX % Rank | |
---|---|---|---|---|
Net Assets | 68.9 B | 88 K | 68.9 B | 0.45% |
Number of Holdings | 6 | 4 | 562 | 90.45% |
Net Assets in Top 10 | 68.1 B | 693 K | 68.1 B | 0.45% |
Weighting of Top 10 | 98.95% | 38.5% | 100.0% | 20.00% |
Top 10 Holdings
- Vanguard Total Stock Mkt Idx Instl Pls 46.89%
- Vanguard Total Intl Stock Index Inv 32.08%
- Vanguard Total Bond Market II Idx Inv 13.87%
- Vanguard Total Intl Bd II Idx Insl 6.10%
- Cmt Market Liquidity Rate 0.90%
- Cmt Market Liquidity Rate 0.90%
- Cmt Market Liquidity Rate 0.90%
- Cmt Market Liquidity Rate 0.90%
- Cmt Market Liquidity Rate 0.90%
- Cmt Market Liquidity Rate 0.90%
Asset Allocation
Weighting | Return Low | Return High | VFORX % Rank | |
---|---|---|---|---|
Stocks | 77.51% | 0.00% | 89.49% | 68.18% |
Bonds | 19.50% | 6.42% | 65.95% | 22.27% |
Cash | 2.76% | -6.89% | 31.18% | 58.18% |
Convertible Bonds | 0.21% | 0.00% | 0.98% | 37.27% |
Other | 0.02% | -0.92% | 16.90% | 75.91% |
Preferred Stocks | 0.00% | 0.00% | 0.48% | 72.27% |
Stock Sector Breakdown
Weighting | Return Low | Return High | VFORX % Rank | |
---|---|---|---|---|
Technology | 19.23% | 13.94% | 24.03% | 47.25% |
Financial Services | 15.59% | 13.11% | 18.83% | 34.86% |
Healthcare | 12.13% | 10.75% | 14.53% | 63.76% |
Consumer Cyclical | 10.94% | 8.05% | 13.32% | 59.63% |
Industrials | 10.75% | 9.02% | 12.29% | 44.50% |
Communication Services | 7.30% | 5.69% | 10.24% | 45.41% |
Consumer Defense | 7.22% | 4.68% | 11.06% | 22.02% |
Basic Materials | 5.22% | 3.14% | 6.86% | 24.31% |
Energy | 4.72% | 2.33% | 6.31% | 37.61% |
Real Estate | 3.90% | 1.87% | 10.11% | 55.96% |
Utilities | 2.99% | 1.90% | 8.13% | 27.06% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | VFORX % Rank | |
---|---|---|---|---|
US | 46.27% | 0.00% | 68.38% | 80.45% |
Non US | 31.24% | 0.00% | 44.24% | 22.73% |
Bond Sector Breakdown
Weighting | Return Low | Return High | VFORX % Rank | |
---|---|---|---|---|
Government | 45.34% | 13.41% | 62.05% | 36.82% |
Corporate | 17.90% | 0.49% | 50.07% | 65.91% |
Securitized | 12.97% | 0.00% | 36.42% | 50.00% |
Derivative | 12.69% | 0.00% | 20.78% | 1.82% |
Cash & Equivalents | 10.74% | 3.19% | 55.75% | 85.45% |
Municipal | 0.36% | 0.00% | 22.13% | 27.73% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | VFORX % Rank | |
---|---|---|---|---|
US | 12.75% | 4.80% | 43.04% | 52.27% |
Non US | 6.75% | 0.07% | 22.91% | 6.82% |
VFORX - Expenses
Operational Fees
VFORX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.08% | 0.06% | 1.84% | 98.18% |
Management Fee | 0.00% | 0.00% | 0.86% | 1.38% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.29% | N/A |
Sales Fees
VFORX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
VFORX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VFORX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 7.00% | 2.00% | 112.00% | 7.43% |
VFORX - Distributions
Dividend Yield Analysis
VFORX | Category Low | Category High | VFORX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.86% | 0.00% | 5.64% | 31.67% |
Dividend Distribution Analysis
VFORX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annually | Annually | Quarterly | Annually |
Net Income Ratio Analysis
VFORX | Category Low | Category High | VFORX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.75% | -0.21% | 10.52% | 18.22% |
Capital Gain Distribution Analysis
VFORX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Dividend Payout History
Date | Amount | Type |
---|---|---|
Dec 30, 2019 | $0.891 | OrdinaryDividend |
Dec 31, 2018 | $0.779 | OrdinaryDividend |
Dec 29, 2017 | $0.684 | OrdinaryDividend |
Dec 29, 2016 | $0.599 | OrdinaryDividend |
Dec 30, 2015 | $0.615 | OrdinaryDividend |
Dec 30, 2014 | $0.574 | OrdinaryDividend |
Dec 27, 2013 | $0.500 | OrdinaryDividend |
Dec 31, 2012 | $0.496 | OrdinaryDividend |
Dec 31, 2009 | $0.368 | OrdinaryDividend |
Dec 31, 2008 | $0.426 | OrdinaryDividend |
Dec 28, 2007 | $0.370 | OrdinaryDividend |
Dec 29, 2006 | $0.180 | OrdinaryDividend |
VFORX - Fund Manager Analysis
Managers
William Coleman
Start Date
Tenure
Tenure Rank
Feb 22, 2013
9.27
9.3%
William A. Coleman, CFA, Portfolio Manager at Vanguard. He has worked in investment management since joining Vanguard in 2006 and has co-managed the Conservative Allocation and Moderate Allocation Portfolios since 2013. Education: B.S., King’s College; M.S., Saint Joseph’s University.
Walter Nejman
Start Date
Tenure
Tenure Rank
Feb 22, 2013
9.27
9.3%
Walter Nejman, Portfolio Manager at Vanguard. He has been with Vanguard since 2005; has worked in investment management since 2008; and has co-managed the Communication Services Index, Health Care Index, Industrials Index, and Information Technology Index Funds since 2015. Education: B.A., Arcadia University; M.B.A., Villanova University.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 17.59 | 5.65 | 2.41 |