MainStay MacKay High Yield Corp Bd B
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
Vitals
YTD Return
-11.4%
1 yr return
-4.4%
3 Yr Avg Return
2.4%
5 Yr Avg Return
2.5%
Net Assets
$10.9 B
Holdings in Top 10
7.3%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.83%
SALES FEES
Front Load N/A
Deferred Load 5.00%
TRADING FEES
Turnover 40.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$1,000
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Investment Style
High Yield Bond
Name
Price
Aum/Mkt Cap
YIELD & DIV
Exp Ratio
Watchlist
MKHCX - Profile
Distributions
- YTD Total Return -11.4%
- 3 Yr Annualized Total Return 1.5%
- 5 Yr Annualized Total Return 2.2%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 3.56%
- Dividend Yield 4.1%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameMainStay MacKay High Yield Corporate Bond Fund
-
Fund Family NameNew York Life Investment Management LLC
-
Inception DateMay 01, 1986
-
Shares Outstanding3811292
-
Share ClassB
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerAndrew Susser
Fund Description
The fund, under normal circumstances, invests at least 80% of its assets (net assets plus any borrowings for investment purposes) in high-yield corporate debt securities, including all types of high-yield domestic and foreign corporate debt securities that are rated below investment grade or that are unrated but are considered to be of comparable quality by the Subadvisor. It may invest up to 20% of its net assets in common stocks and other equity-related securities.
MKHCX - Performance
Return Ranking - Trailing
Period | MKHCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -11.4% | -57.5% | 9.6% | 24.90% |
1 Yr | -4.4% | -37.5% | 44.9% | 33.60% |
3 Yr | 2.4%* | -25.4% | 17.4% | 63.56% |
5 Yr | 2.5%* | -15.8% | 13.4% | 68.80% |
10 Yr | 4.1%* | 0.4% | 9.0% | 73.28% |
* Annualized
Return Ranking - Calendar
Period | MKHCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | -0.2% | -47.5% | 15.2% | 54.11% |
2020 | -0.9% | -56.9% | 399.1% | 63.32% |
2019 | 6.4% | -53.7% | 226.1% | 71.64% |
2018 | -7.2% | -33.7% | 2.0% | 24.56% |
2017 | 0.2% | -9.5% | 18.8% | 82.43% |
Total Return Ranking - Trailing
Period | MKHCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -11.4% | -57.5% | 9.6% | 18.38% |
1 Yr | -8.9% | -37.5% | 52.4% | 87.96% |
3 Yr | 1.5%* | -25.4% | 16.3% | 81.96% |
5 Yr | 2.2%* | -15.8% | 12.7% | 74.68% |
10 Yr | 4.1%* | 0.4% | 9.0% | 68.20% |
* Annualized
Total Return Ranking - Calendar
Period | MKHCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2021 | -0.2% | -47.5% | 15.2% | 54.11% |
2020 | -0.9% | -56.9% | 399.1% | 63.32% |
2019 | 7.3% | -53.7% | 226.1% | 62.14% |
2018 | -2.6% | -33.7% | 2.0% | 9.15% |
2017 | 5.7% | -9.4% | 18.8% | 18.10% |
NAV & Total Return History
MKHCX - Holdings
Concentration Analysis
MKHCX | Category Low | Category High | MKHCX % Rank | |
---|---|---|---|---|
Net Assets | 10.9 B | 1.47 M | 26.2 B | 5.56% |
Number of Holdings | 632 | 2 | 2736 | 20.08% |
Net Assets in Top 10 | 824 M | -492 M | 2.55 B | 7.37% |
Weighting of Top 10 | 7.27% | 3.0% | 100.0% | 82.12% |
Top 10 Holdings
- Sprint Capital Corporation 6.875% 1.07%
- Gulfport Energy Corp Ordinary Shares (New) 0.95%
- Talos Prodtn Inc 12% 0.78%
- Fs Energy & Power Fund 7.5% 0.77%
- TransDigm, Inc. 6.25% 0.73%
- Great Outdoors Group, Llc-Term B-2 Loan Libor+3.75 0.69%
- Great Outdoors Group, Llc-Term B-2 Loan Libor+3.75 0.69%
- Great Outdoors Group, Llc-Term B-2 Loan Libor+3.75 0.69%
- Great Outdoors Group, Llc-Term B-2 Loan Libor+3.75 0.69%
- Great Outdoors Group, Llc-Term B-2 Loan Libor+3.75 0.69%
Asset Allocation
Weighting | Return Low | Return High | MKHCX % Rank | |
---|---|---|---|---|
Bonds | 88.15% | 0.00% | 154.38% | 89.75% |
Cash | 5.71% | -52.00% | 100.00% | 16.52% |
Convertible Bonds | 2.60% | 0.00% | 17.89% | 14.61% |
Stocks | 2.54% | -0.60% | 52.82% | 16.08% |
Other | 1.00% | -63.70% | 32.06% | 7.50% |
Preferred Stocks | 0.00% | 0.00% | 14.10% | 53.24% |
Stock Sector Breakdown
Weighting | Return Low | Return High | MKHCX % Rank | |
---|---|---|---|---|
Energy | 74.67% | 0.00% | 100.00% | 27.43% |
Industrials | 14.46% | 0.00% | 100.00% | 7.52% |
Basic Materials | 10.87% | 0.00% | 100.00% | 15.29% |
Utilities | 0.00% | 0.00% | 100.00% | 36.17% |
Technology | 0.00% | 0.00% | 34.19% | 38.11% |
Real Estate | 0.00% | 0.00% | 86.71% | 28.40% |
Healthcare | 0.00% | 0.00% | 30.07% | 26.94% |
Financial Services | 0.00% | 0.00% | 100.00% | 36.89% |
Communication Services | 0.00% | 0.00% | 99.99% | 55.83% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 29.61% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 49.76% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | MKHCX % Rank | |
---|---|---|---|---|
US | 2.42% | -0.60% | 47.59% | 16.26% |
Non US | 0.12% | -0.01% | 9.63% | 22.74% |
Bond Sector Breakdown
Weighting | Return Low | Return High | MKHCX % Rank | |
---|---|---|---|---|
Corporate | 93.58% | 0.00% | 100.00% | 60.69% |
Cash & Equivalents | 5.93% | 0.00% | 99.98% | 17.18% |
Derivative | 0.50% | 0.00% | 45.95% | 15.01% |
Securitized | 0.00% | 0.00% | 97.24% | 53.69% |
Municipal | 0.00% | 0.00% | 1.17% | 21.12% |
Government | 0.00% | 0.00% | 99.07% | 45.29% |
Bond Geographic Breakdown
Weighting | Return Low | Return High | MKHCX % Rank | |
---|---|---|---|---|
US | 77.09% | 0.00% | 150.64% | 72.94% |
Non US | 11.06% | 0.00% | 96.17% | 67.60% |
MKHCX - Expenses
Operational Fees
MKHCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.83% | 0.02% | 4.67% | 6.44% |
Management Fee | 0.53% | 0.00% | 1.84% | 43.25% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 80.22% |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
Sales Fees
MKHCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | 5.00% | 1.00% | 5.50% | 2.94% |
Trading Fees
MKHCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MKHCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 40.00% | 1.00% | 327.00% | 16.67% |
MKHCX - Distributions
Dividend Yield Analysis
MKHCX | Category Low | Category High | MKHCX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.10% | 0.00% | 30.27% | 69.53% |
Dividend Distribution Analysis
MKHCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
Net Income Ratio Analysis
MKHCX | Category Low | Category High | MKHCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.56% | -2.39% | 14.30% | 83.19% |
Capital Gain Distribution Analysis
MKHCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Dividend Payout History
Date | Amount | Type |
---|---|---|
Aug 31, 2022 | $0.017 | OrdinaryDividend |
Jul 29, 2022 | $0.017 | OrdinaryDividend |
Jun 30, 2022 | $0.017 | OrdinaryDividend |
May 31, 2022 | $0.017 | OrdinaryDividend |
Apr 29, 2022 | $0.017 | OrdinaryDividend |
Mar 31, 2022 | $0.017 | OrdinaryDividend |
Feb 28, 2022 | $0.017 | OrdinaryDividend |
Jan 31, 2022 | $0.020 | OrdinaryDividend |
Dec 16, 2021 | $0.020 | OrdinaryDividend |
Nov 30, 2021 | $0.020 | OrdinaryDividend |
Oct 29, 2021 | $0.017 | OrdinaryDividend |
Sep 30, 2021 | $0.017 | OrdinaryDividend |
Aug 31, 2021 | $0.017 | OrdinaryDividend |
Jul 30, 2021 | $0.017 | OrdinaryDividend |
Jun 30, 2021 | $0.017 | OrdinaryDividend |
May 28, 2021 | $0.017 | OrdinaryDividend |
Apr 30, 2021 | $0.017 | OrdinaryDividend |
Mar 31, 2021 | $0.017 | OrdinaryDividend |
Feb 26, 2021 | $0.017 | OrdinaryDividend |
Jan 29, 2021 | $0.017 | OrdinaryDividend |
Dec 17, 2020 | $0.020 | OrdinaryDividend |
Nov 30, 2020 | $0.020 | OrdinaryDividend |
Oct 30, 2020 | $0.020 | OrdinaryDividend |
Sep 30, 2020 | $0.020 | OrdinaryDividend |
Aug 31, 2020 | $0.020 | OrdinaryDividend |
Jul 31, 2020 | $0.020 | OrdinaryDividend |
Jun 30, 2020 | $0.020 | OrdinaryDividend |
May 29, 2020 | $0.023 | OrdinaryDividend |
Apr 30, 2020 | $0.020 | OrdinaryDividend |
Mar 31, 2020 | $0.020 | OrdinaryDividend |
Mar 29, 2020 | $0.023 | OrdinaryDividend |
Feb 28, 2020 | $0.020 | OrdinaryDividend |
Jan 31, 2020 | $0.020 | OrdinaryDividend |
Dec 19, 2019 | $0.023 | OrdinaryDividend |
Nov 29, 2019 | $0.023 | OrdinaryDividend |
Oct 31, 2019 | $0.023 | OrdinaryDividend |
Sep 30, 2019 | $0.023 | OrdinaryDividend |
Aug 30, 2019 | $0.023 | OrdinaryDividend |
Jul 31, 2019 | $0.023 | OrdinaryDividend |
Jun 28, 2019 | $0.023 | OrdinaryDividend |
May 31, 2019 | $0.023 | OrdinaryDividend |
Apr 30, 2019 | $0.023 | OrdinaryDividend |
Mar 29, 2019 | $0.023 | OrdinaryDividend |
Feb 28, 2019 | $0.023 | OrdinaryDividend |
Jan 31, 2019 | $0.023 | OrdinaryDividend |
Dec 20, 2018 | $0.023 | OrdinaryDividend |
Nov 30, 2018 | $0.023 | OrdinaryDividend |
Oct 31, 2018 | $0.023 | OrdinaryDividend |
Sep 28, 2018 | $0.023 | OrdinaryDividend |
Aug 31, 2018 | $0.023 | OrdinaryDividend |
Jul 31, 2018 | $0.023 | OrdinaryDividend |
Jun 29, 2018 | $0.023 | OrdinaryDividend |
May 31, 2018 | $0.023 | OrdinaryDividend |
Apr 30, 2018 | $0.023 | OrdinaryDividend |
Mar 29, 2018 | $0.023 | OrdinaryDividend |
Feb 28, 2018 | $0.023 | OrdinaryDividend |
Jan 31, 2018 | $0.023 | OrdinaryDividend |
Dec 21, 2017 | $0.026 | OrdinaryDividend |
Nov 30, 2017 | $0.026 | OrdinaryDividend |
Oct 31, 2017 | $0.026 | OrdinaryDividend |
Sep 29, 2017 | $0.026 | OrdinaryDividend |
Aug 31, 2017 | $0.026 | OrdinaryDividend |
Jul 31, 2017 | $0.026 | OrdinaryDividend |
Jun 30, 2017 | $0.026 | OrdinaryDividend |
May 31, 2017 | $0.026 | OrdinaryDividend |
Apr 28, 2017 | $0.026 | OrdinaryDividend |
Mar 31, 2017 | $0.026 | OrdinaryDividend |
Feb 28, 2017 | $0.026 | OrdinaryDividend |
Jan 31, 2017 | $0.026 | OrdinaryDividend |
Dec 15, 2016 | $0.026 | OrdinaryDividend |
Nov 30, 2016 | $0.026 | OrdinaryDividend |
Oct 31, 2016 | $0.026 | OrdinaryDividend |
Sep 30, 2016 | $0.026 | OrdinaryDividend |
Aug 31, 2016 | $0.026 | OrdinaryDividend |
Jul 29, 2016 | $0.026 | OrdinaryDividend |
Jun 30, 2016 | $0.026 | OrdinaryDividend |
May 31, 2016 | $0.026 | OrdinaryDividend |
Apr 29, 2016 | $0.026 | OrdinaryDividend |
Mar 31, 2016 | $0.026 | OrdinaryDividend |
Feb 29, 2016 | $0.026 | OrdinaryDividend |
Jan 29, 2016 | $0.026 | OrdinaryDividend |
Dec 16, 2015 | $0.026 | OrdinaryDividend |
Nov 30, 2015 | $0.026 | OrdinaryDividend |
Oct 30, 2015 | $0.026 | OrdinaryDividend |
Sep 30, 2015 | $0.026 | OrdinaryDividend |
Aug 31, 2015 | $0.026 | OrdinaryDividend |
Jul 31, 2015 | $0.026 | OrdinaryDividend |
Jun 30, 2015 | $0.026 | OrdinaryDividend |
May 29, 2015 | $0.026 | OrdinaryDividend |
Apr 30, 2015 | $0.026 | OrdinaryDividend |
Mar 31, 2015 | $0.026 | OrdinaryDividend |
Feb 27, 2015 | $0.026 | OrdinaryDividend |
Jan 30, 2015 | $0.026 | OrdinaryDividend |
Dec 16, 2014 | $0.029 | OrdinaryDividend |
Nov 28, 2014 | $0.029 | OrdinaryDividend |
Oct 31, 2014 | $0.029 | OrdinaryDividend |
Sep 29, 2014 | $0.029 | OrdinaryDividend |
Aug 29, 2014 | $0.029 | OrdinaryDividend |
Jul 31, 2014 | $0.029 | OrdinaryDividend |
Jun 27, 2014 | $0.029 | OrdinaryDividend |
May 30, 2014 | $0.029 | OrdinaryDividend |
Apr 30, 2014 | $0.029 | OrdinaryDividend |
Mar 28, 2014 | $0.029 | OrdinaryDividend |
Feb 28, 2014 | $0.029 | OrdinaryDividend |
Jan 31, 2014 | $0.029 | OrdinaryDividend |
Dec 16, 2013 | $0.031 | OrdinaryDividend |
Nov 29, 2013 | $0.031 | OrdinaryDividend |
Oct 31, 2013 | $0.031 | OrdinaryDividend |
Sep 27, 2013 | $0.031 | OrdinaryDividend |
Aug 30, 2013 | $0.031 | OrdinaryDividend |
Jul 31, 2013 | $0.031 | OrdinaryDividend |
Jun 27, 2013 | $0.031 | OrdinaryDividend |
May 31, 2013 | $0.031 | OrdinaryDividend |
Apr 30, 2013 | $0.031 | OrdinaryDividend |
Mar 28, 2013 | $0.031 | OrdinaryDividend |
Feb 28, 2013 | $0.031 | OrdinaryDividend |
Jan 31, 2013 | $0.031 | OrdinaryDividend |
Dec 03, 2012 | $0.031 | OrdinaryDividend |
Nov 30, 2012 | $0.031 | OrdinaryDividend |
Oct 31, 2012 | $0.031 | OrdinaryDividend |
Sep 27, 2012 | $0.031 | OrdinaryDividend |
Aug 31, 2012 | $0.031 | OrdinaryDividend |
Jul 31, 2012 | $0.031 | OrdinaryDividend |
Jun 28, 2012 | $0.031 | OrdinaryDividend |
May 31, 2012 | $0.031 | OrdinaryDividend |
Apr 30, 2012 | $0.031 | OrdinaryDividend |
Mar 30, 2012 | $0.031 | OrdinaryDividend |
Feb 29, 2012 | $0.031 | OrdinaryDividend |
Jan 31, 2012 | $0.031 | OrdinaryDividend |
Dec 13, 2011 | $0.031 | OrdinaryDividend |
Nov 30, 2011 | $0.031 | OrdinaryDividend |
Oct 31, 2011 | $0.031 | OrdinaryDividend |
Sep 29, 2011 | $0.031 | OrdinaryDividend |
Aug 31, 2011 | $0.031 | OrdinaryDividend |
Jul 29, 2011 | $0.031 | OrdinaryDividend |
Jun 29, 2011 | $0.031 | OrdinaryDividend |
May 31, 2011 | $0.031 | OrdinaryDividend |
Apr 29, 2011 | $0.031 | OrdinaryDividend |
Mar 30, 2011 | $0.031 | OrdinaryDividend |
Feb 28, 2011 | $0.031 | OrdinaryDividend |
Jan 31, 2011 | $0.031 | OrdinaryDividend |
Dec 20, 2010 | $0.031 | OrdinaryDividend |
Nov 30, 2010 | $0.031 | OrdinaryDividend |
Oct 29, 2010 | $0.031 | OrdinaryDividend |
Sep 29, 2010 | $0.031 | OrdinaryDividend |
Aug 31, 2010 | $0.031 | OrdinaryDividend |
Jul 30, 2010 | $0.031 | OrdinaryDividend |
Jun 29, 2010 | $0.031 | OrdinaryDividend |
May 28, 2010 | $0.031 | OrdinaryDividend |
Apr 30, 2010 | $0.031 | OrdinaryDividend |
Mar 30, 2010 | $0.031 | OrdinaryDividend |
Feb 26, 2010 | $0.031 | OrdinaryDividend |
Jan 29, 2010 | $0.033 | OrdinaryDividend |
Dec 18, 2009 | $0.033 | OrdinaryDividend |
Nov 30, 2009 | $0.033 | OrdinaryDividend |
Oct 30, 2009 | $0.033 | OrdinaryDividend |
Sep 25, 2009 | $0.033 | OrdinaryDividend |
Aug 31, 2009 | $0.033 | OrdinaryDividend |
Jul 31, 2009 | $0.033 | OrdinaryDividend |
Jun 26, 2009 | $0.033 | OrdinaryDividend |
May 29, 2009 | $0.033 | OrdinaryDividend |
Apr 30, 2009 | $0.033 | OrdinaryDividend |
Mar 27, 2009 | $0.033 | OrdinaryDividend |
Feb 27, 2009 | $0.033 | OrdinaryDividend |
Jan 30, 2009 | $0.033 | OrdinaryDividend |
Dec 18, 2008 | $0.033 | OrdinaryDividend |
Nov 28, 2008 | $0.033 | OrdinaryDividend |
Oct 31, 2008 | $0.033 | OrdinaryDividend |
Sep 24, 2008 | $0.033 | OrdinaryDividend |
Aug 29, 2008 | $0.033 | OrdinaryDividend |
Jul 31, 2008 | $0.033 | OrdinaryDividend |
Jun 25, 2008 | $0.033 | OrdinaryDividend |
May 30, 2008 | $0.033 | OrdinaryDividend |
Apr 30, 2008 | $0.033 | OrdinaryDividend |
Mar 26, 2008 | $0.033 | OrdinaryDividend |
Feb 29, 2008 | $0.033 | OrdinaryDividend |
Jan 31, 2008 | $0.033 | OrdinaryDividend |
Dec 10, 2007 | $0.033 | OrdinaryDividend |
Nov 30, 2007 | $0.033 | OrdinaryDividend |
Oct 31, 2007 | $0.033 | OrdinaryDividend |
Sep 26, 2007 | $0.033 | OrdinaryDividend |
Aug 31, 2007 | $0.033 | OrdinaryDividend |
Jul 31, 2007 | $0.033 | OrdinaryDividend |
Jun 27, 2007 | $0.033 | OrdinaryDividend |
May 31, 2007 | $0.033 | OrdinaryDividend |
Apr 30, 2007 | $0.033 | OrdinaryDividend |
Mar 28, 2007 | $0.033 | OrdinaryDividend |
Feb 28, 2007 | $0.033 | OrdinaryDividend |
Jan 31, 2007 | $0.033 | OrdinaryDividend |
Dec 22, 2006 | $0.033 | OrdinaryDividend |
Nov 30, 2006 | $0.033 | OrdinaryDividend |
Oct 31, 2006 | $0.035 | OrdinaryDividend |
Sep 26, 2006 | $0.035 | OrdinaryDividend |
Aug 31, 2006 | $0.035 | OrdinaryDividend |
Jul 31, 2006 | $0.035 | OrdinaryDividend |
Jun 27, 2006 | $0.035 | OrdinaryDividend |
May 31, 2006 | $0.035 | OrdinaryDividend |
Apr 28, 2006 | $0.035 | OrdinaryDividend |
Mar 28, 2006 | $0.035 | OrdinaryDividend |
Feb 28, 2006 | $0.035 | OrdinaryDividend |
Jan 31, 2006 | $0.035 | OrdinaryDividend |
Dec 28, 2005 | $0.035 | OrdinaryDividend |
Nov 30, 2005 | $0.035 | OrdinaryDividend |
Oct 31, 2005 | $0.035 | OrdinaryDividend |
Sep 30, 2005 | $0.035 | OrdinaryDividend |
Aug 31, 2005 | $0.035 | OrdinaryDividend |
Jul 29, 2005 | $0.035 | OrdinaryDividend |
Jun 30, 2005 | $0.035 | OrdinaryDividend |
May 31, 2005 | $0.035 | OrdinaryDividend |
Apr 29, 2005 | $0.035 | OrdinaryDividend |
Mar 31, 2005 | $0.035 | OrdinaryDividend |
Feb 28, 2005 | $0.035 | OrdinaryDividend |
Jan 31, 2005 | $0.035 | OrdinaryDividend |
Dec 14, 2004 | $0.035 | OrdinaryDividend |
Nov 30, 2004 | $0.035 | OrdinaryDividend |
Oct 29, 2004 | $0.035 | OrdinaryDividend |
Sep 30, 2004 | $0.035 | OrdinaryDividend |
Aug 31, 2004 | $0.035 | OrdinaryDividend |
Jul 30, 2004 | $0.035 | OrdinaryDividend |
Jun 30, 2004 | $0.035 | OrdinaryDividend |
May 28, 2004 | $0.035 | OrdinaryDividend |
Apr 30, 2004 | $0.035 | OrdinaryDividend |
Mar 31, 2004 | $0.035 | OrdinaryDividend |
Feb 27, 2004 | $0.035 | OrdinaryDividend |
Jan 30, 2004 | $0.035 | OrdinaryDividend |
Dec 17, 2003 | $0.035 | OrdinaryDividend |
Nov 28, 2003 | $0.035 | OrdinaryDividend |
Oct 31, 2003 | $0.035 | OrdinaryDividend |
Aug 29, 2003 | $0.035 | OrdinaryDividend |
Jul 31, 2003 | $0.035 | OrdinaryDividend |
Jun 30, 2003 | $0.035 | OrdinaryDividend |
May 30, 2003 | $0.040 | OrdinaryDividend |
Apr 30, 2003 | $0.040 | OrdinaryDividend |
Mar 31, 2003 | $0.040 | OrdinaryDividend |
Feb 28, 2003 | $0.040 | OrdinaryDividend |
Jan 31, 2003 | $0.040 | OrdinaryDividend |
Dec 19, 2002 | $0.042 | OrdinaryDividend |
Nov 29, 2002 | $0.040 | OrdinaryDividend |
Oct 31, 2002 | $0.040 | OrdinaryDividend |
Sep 30, 2002 | $0.040 | OrdinaryDividend |
Aug 30, 2002 | $0.040 | OrdinaryDividend |
Jul 31, 2002 | $0.040 | OrdinaryDividend |
Jun 28, 2002 | $0.040 | OrdinaryDividend |
May 31, 2002 | $0.048 | OrdinaryDividend |
Apr 30, 2002 | $0.048 | OrdinaryDividend |
Mar 28, 2002 | $0.048 | OrdinaryDividend |
Feb 28, 2002 | $0.048 | OrdinaryDividend |
Jan 31, 2002 | $0.052 | OrdinaryDividend |
Dec 18, 2001 | $0.052 | OrdinaryDividend |
Nov 30, 2001 | $0.048 | OrdinaryDividend |
Oct 31, 2001 | $0.048 | OrdinaryDividend |
Sep 28, 2001 | $0.054 | OrdinaryDividend |
Aug 31, 2001 | $0.054 | OrdinaryDividend |
Jul 31, 2001 | $0.054 | OrdinaryDividend |
Jun 29, 2001 | $0.056 | OrdinaryDividend |
May 31, 2001 | $0.056 | OrdinaryDividend |
Apr 30, 2001 | $0.056 | OrdinaryDividend |
Mar 30, 2001 | $0.056 | OrdinaryDividend |
Feb 28, 2001 | $0.056 | OrdinaryDividend |
Jan 31, 2001 | $0.056 | OrdinaryDividend |
Nov 30, 2000 | $0.056 | OrdinaryDividend |
Oct 31, 2000 | $0.060 | OrdinaryDividend |
Sep 29, 2000 | $0.056 | OrdinaryDividend |
Aug 31, 2000 | $0.056 | OrdinaryDividend |
Jul 31, 2000 | $0.056 | OrdinaryDividend |
Jun 30, 2000 | $0.056 | OrdinaryDividend |
May 31, 2000 | $0.056 | OrdinaryDividend |
Apr 28, 2000 | $0.056 | OrdinaryDividend |
Mar 31, 2000 | $0.054 | OrdinaryDividend |
Feb 29, 2000 | $0.054 | OrdinaryDividend |
Jan 31, 2000 | $0.054 | OrdinaryDividend |
Nov 30, 1999 | $0.054 | OrdinaryDividend |
Oct 29, 1999 | $0.054 | OrdinaryDividend |
Sep 30, 1999 | $0.054 | OrdinaryDividend |
Aug 31, 1999 | $0.054 | OrdinaryDividend |
Jul 30, 1999 | $0.054 | OrdinaryDividend |
Apr 30, 1998 | $0.052 | OrdinaryDividend |
Mar 31, 1998 | $0.052 | OrdinaryDividend |
Feb 27, 1998 | $0.052 | OrdinaryDividend |
Jan 30, 1998 | $0.052 | OrdinaryDividend |
Dec 19, 1997 | $0.073 | OrdinaryDividend |
Nov 28, 1997 | $0.056 | OrdinaryDividend |
Oct 31, 1997 | $0.056 | OrdinaryDividend |
Sep 30, 1997 | $0.056 | OrdinaryDividend |
Aug 29, 1997 | $0.056 | OrdinaryDividend |
May 31, 1995 | $0.056 | OrdinaryDividend |
Apr 28, 1995 | $0.056 | OrdinaryDividend |
Mar 31, 1995 | $0.056 | OrdinaryDividend |
Feb 28, 1995 | $0.056 | OrdinaryDividend |
Jan 31, 1995 | $0.056 | OrdinaryDividend |
Dec 30, 1994 | $0.056 | OrdinaryDividend |
Nov 30, 1994 | $0.056 | OrdinaryDividend |
Oct 31, 1994 | $0.056 | OrdinaryDividend |
Sep 30, 1994 | $0.056 | OrdinaryDividend |
Aug 31, 1994 | $0.056 | OrdinaryDividend |
Jul 29, 1994 | $0.056 | OrdinaryDividend |
Jun 30, 1994 | $0.056 | OrdinaryDividend |
May 31, 1994 | $0.056 | OrdinaryDividend |
Apr 29, 1994 | $0.056 | OrdinaryDividend |
Mar 31, 1994 | $0.056 | OrdinaryDividend |
Feb 28, 1994 | $0.056 | OrdinaryDividend |
Jan 31, 1994 | $0.056 | OrdinaryDividend |
Dec 31, 1993 | $0.056 | OrdinaryDividend |
Oct 29, 1993 | $0.056 | OrdinaryDividend |
Sep 30, 1993 | $0.056 | OrdinaryDividend |
Aug 31, 1993 | $0.060 | OrdinaryDividend |
Jul 30, 1993 | $0.060 | OrdinaryDividend |
Jun 30, 1993 | $0.060 | OrdinaryDividend |
May 28, 1993 | $0.060 | OrdinaryDividend |
Apr 30, 1993 | $0.060 | OrdinaryDividend |
Mar 31, 1993 | $0.060 | OrdinaryDividend |
Mar 08, 1993 | $0.060 | OrdinaryDividend |
Feb 08, 1993 | $0.060 | OrdinaryDividend |
Jan 11, 1993 | $0.060 | OrdinaryDividend |
Dec 08, 1992 | $0.060 | OrdinaryDividend |
Nov 09, 1992 | $0.060 | OrdinaryDividend |
Oct 08, 1992 | $0.060 | OrdinaryDividend |
Sep 08, 1992 | $0.060 | OrdinaryDividend |
Aug 10, 1992 | $0.060 | OrdinaryDividend |
MKHCX - Fund Manager Analysis
Managers
Andrew Susser
Start Date
Tenure
Tenure Rank
Feb 28, 2013
9.26
9.3%
Mr. Susser is an Executive Managing Director of MacKay Shields. Prior to joining MacKay Shields in 2006, Mr. Susser was a Portfolio Manager with Golden Tree Asset Management. Previously, he was a Managing Director and Head of High Yield Bond Research at Banc of America Securities. From 1999 to 2004, Andrew was named to the Institutional Investor All-America Fixed Income Research Team; from 2002 to 2004, he was ranked by Institutional Investor as the No. 1 analyst in the high yield sector. Andrew also worked as a Fixed Income Analyst for Salomon Brothers, as a Senior Analyst at Moody's Investors Service and as a Market Analyst and Institutional Trading Liaison for Merrill Lynch Capital Markets. He began his career as a Corporate Finance and M&A Attorney at Shearman & Sterling in their New York office. Andrew received a BA from Vassar College, an MBA from the Wharton Graduate School of Business and a JD from the University of Pennsylvania Law School. He has been working in the investment industry since 1986.
Tenure Analysis
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.16 | 2.92 |